No. | Score | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result |
---|
1 | 110 | Australia | 2 | 1 | 84.61 | R. Premadasa Stadium, Colombo | Neutral | 01994-09-09 September 9, 1994 | Won |
2 | 115 | New Zealand | 2 | 2 | 84.55 | IPCL Sports Complex Ground, Vadodara | Home | 01994-10-28 October 28, 1994 | Won |
3 | 105 | West Indies | 2 | 1 | 78.35 | Sawai Mansingh Stadium, Jaipur | Home | 01994-11-11 November 11, 1994 | Won |
4 | 112* | Sri Lanka | 2 | 2 | 104.67 | Sharjah Cricket Association Stadium, Sharjah | Neutral | 01995-04-09 April 9, 1995 | Won |
5 | 127* | Kenya | 2 | 2 | 92.02 | Barabati Stadium, Cuttack | Home | 01996-02-18 February 18, 1996 | Won |
6 | 137 | Sri Lanka | 2 | 1 | 100.00 | Feroz Shah Kotla, New Delhi | Home | 01996-03-02 March 2, 1996 | Lost |
7 | 100 | Pakistan | 2 | 1 | 90.09 | Padang, Singapore | Neutral | 01996-04-05 April 5, 1996 | Lost |
8 | 118 | Pakistan | 2 | 1 | 84.28 | Sharjah Cricket Association Stadium (2), Sharjah | Neutral | 01996-04-15 April 15, 1996 | Won |
9 | 110♠ | Sri Lanka | 2 | 1 | 79.71 | R. Premadasa Stadium (2), Colombo | Away | 01996-08-28 August 28, 1996 | Lost |
10 | 114♠ | South Africa | 1 | 1 | 90.47 | Wankhede Stadium, Mumbai | Home | 01996-12-14 December 14, 1996 | Won |
11 | 104♠ | Zimbabwe | 1 | 1 | 107.21 | Willowmoore Park, Benoni | Neutral | 01997-02-09 February 9, 1997 | Won |
12 | 117♠ | New Zealand | 2 | 2 | 85.40 | M. Chinnaswamy Stadium, Bangalore | Home | 01997-05-14 May 14, 1997 | Won |
13 | 100 | Australia | 2 | 2 | 112.35 | Green Park Stadium, Kanpur | Home | 01998-04-07 April 7, 1998 | Won |
14 | 143 | Australia | 2 | 2 | 109.16 | Sharjah Cricket Association Stadium (3), Sharjah | Neutral | 01998-04-22 April 22, 1998 | Lost |
15 | 134 | Australia | 2 | 2 | 102.29 | Sharjah Cricket Association Stadium (4), Sharjah | Neutral | 01998-04-24 April 24, 1998 | Won |
16 | 100* | Kenya | 2 | 2 | 97.08 | Eden Gardens, Kolkata | Home | 01998-05-31 May 31, 1998 | Won |
17 | 128 | Sri Lanka | 2 | 1 | 97.70 | R. Premadasa Stadium (3), Colombo | Away | 01998-07-07 July 7, 1998 | Won |
18 | 127* | Zimbabwe | 2 | 2 | 97.69 | Queens Sports Club, Bulawayo | Away | 01998-09-26 September 26, 1998 | Won |
19 | 141 | Australia | 2 | 1 | 110.15 | Bangabandhu Stadium, Dhaka | Neutral | 01998-10-28 October 28, 1998 | Won |
20 | 118* | Zimbabwe | 2 | 2 | 105.35 | Sharjah Cricket Association Stadium (5), Sharjah | Neutral | 01998-11-08 November 8, 1998 | Won |
21 | 124* | Zimbabwe | 2 | 2 | 134.78 | Sharjah Cricket Association Stadium (6), Sharjah | Neutral | 01998-11-13 November 13, 1998 | Won |
22 | 140* | Kenya | 4 | 1 | 138.61 | County Ground, Bristol | Neutral | 01999-05-23 May 23, 1999 | Won |
23 | 120♠ | Sri Lanka | 1 | 1 | 85.10 | Sinhalese Sports Club, Colombo | Away | 01999-08-29 August 29, 1999 | Won |
24 | 186*♠ | New Zealand | 2 | 1 | 124.00 | Lal Bahadur Shastri Stadium, Hyderabad | Home | 01999-11-08 November 8, 1999 | Won |
25 | 122 | South Africa | 2 | 2 | 88.40 | IPCL Sports Complex Ground (2), Vadodara | Home | 02000-03-17 March 17, 2000 | Won |
26 | 101 | Sri Lanka | 2 | 1 | 72.14 | Sharjah Cricket Association Stadium (7), Sharjah | Neutral | 02000-10-20 October 20, 2000 | Lost |
27 | 146 | Zimbabwe | 2 | 1 | 95.42 | Barkatullah Khan Stadium, Jodhpur | Home | 02000-12-08 December 8, 2000 | Lost |
28 | 139 | Australia | 2 | 1 | 111.20 | Nehru Stadium, Indore | Home | 02001-03-31 March 31, 2001 | Won |
29 | 122* | West Indies | 2 | 2 | 93.12 | Harare Sports Club, Harare | Neutral | 02001-07-04 July 4, 2001 | Won |
30 | 101 | South Africa | 2 | 1 | 78.29 | New Wanderers Stadium, Johannesburg | Away | 02001-10-05 October 5, 2001 | Lost |
31 | 146 | Kenya | 2 | 1 | 110.60 | Boland Park, Paarl | Neutral | 02001-10-24 October 24, 2001 | Won |
32 | 105* | England | 4 | 1 | 97.22 | Riverside Ground, Chester-le-Street | Away | 02002-07-04 July 4, 2002 | N/R |
33 | 113 | Sri Lanka | 4 | 1 | 110.78 | County Ground (2), Bristol | Neutral | 02002-07-11 July 11, 2002 | Won |
34 | 152 | Namibia | 2 | 1 | 100.66 | City Oval, Pietermaritzburg | Neutral | 02003-02-23 February 23, 2003 | Won |
35 | 100 | Australia | 2 | 1 | 84.03 | Roop Singh Stadium, Gwalior | Home | 02003-10-26 October 26, 2003 | Won |
36 | 102 | New Zealand | 2 | 1 | 112.08 | Lal Bahadur Shastri Stadium (2), Hyderabad | Home | 02003-11-15 November 15, 2003 | Won |
37 | 141 | Pakistan | 2 | 2 | 104.44 | Rawalpindi Cricket Stadium, Rawalpindi | Away | 02004-03-16 March 16, 2004 | Lost |
38 | 123 | Pakistan | 2 | 1 | 94.61 | Sardar Patel Stadium, Motera, Ahmedabad | Home | 02005-04-12 April 12, 2005 | Lost |
39 | 100 | Pakistan | 2 | 1 | 88.49 | Arbab Niaz Stadium, Peshawar | Away | 02006-02-06 February 6, 2006 | Lost |
40 | 141* | West Indies | 2 | 1 | 95.27 | Kinrara Academy Oval, Kuala Lumpur | Neutral | 02006-09-14 September 14, 2006 | Lost |
41 | 100* | West Indies | 4 | 1 | 131.57 | IPCL Sports Complex Ground (3), Vadodara | Home | 02007-01-31 January 31, 2007 | Won |
42 | 117* | Australia | 1 | 2 | 97.5 | Sydney Cricket Ground, Sydney | Away | 02008-03-02 March 2, 2008 | Won |
43 | 163* | New Zealand | 2 | 1 | 122.55 | AMI Stadium, Christchurch | Away | 02009-03-08 March 8, 2009 | Won |
44 | 138 | Sri Lanka | 1 | 1 | 103.76 | R. Premadasa Stadium (4), Colombo | Away | 02009-09-14 September 14, 2009 | Won |
45 | 175 | Australia | 2 | 2 | 124.11 | Rajiv Gandhi International Stadium, Hyderabad | Home | 02009-11-05 November 5, 2009 | Lost |
46 | 200* | South Africa | 2 | 1 | 136.05 | Roop Singh Stadium (2), Gwalior | Home | 02010-02-24 February 24, 2010 | Won |
47 | 120 | England | 2 | 1 | 104.35 | M. Chinnaswamy Stadium (2), Bangalore | Home | 02011-02-27 February 27, 2011 | Tied |
Comments
Post a Comment